Terrington churchyard gravestone inscriptions
This record of inscriptions was compiled in the summer and autumn of 2008, following an initiative by Terrington Arts and with the support of Terrington Parochial Church Council. Publication is in conjunction with Ryedale Family History Society, without whose expert help we would have been lost. Particular thanks are due to the Rector and P.C.C and to members of Terrington Arts for their active support, to Janice Wood of Ryedale Family History Society, to Rosemary Netzel of Ryedale U3A Family History Group for their technical advice and to Julie and Roger Cowdy for their excellent and intrepid photography.
The churchyard was used from the foundation of the church nearly 1000 years ago until 1904, after which burials were in the new village cemetery in Mowthorpe Lane. Only a minority of those buried had families who could afford a gravestone; and little remains of memorials earlier than 1800, partly perhaps because the graveyard plots may have been "recycled", and partly because the monuments of the more important parishioners, inside the church, may have been covered or removed in the radical remodelling of the church in the 1860’s.
Monuments include that of Richard Spruce the locally born Victorian plant hunter who spent 15 years in the Amazon and Andes, and those to people who had connections with Castle Howard but none of the Howards themselves. There are also monuments to members of the various families who occupied nearby Wiganthorpe Hall and Ganthorpe Hall.
Official burial records and other records for births and marriages are held in the Borthwick Institute, University of York.
For this survey the churchyard was divided arbitrarily into 8 zones, A to H. Within each zone, gravestones are numbered. The photos of the gravestones and transcriptions are listed below with a separate page for each zone (with two subzones for the largest zones, B and E).
You can view an index of names with dates of death if you would like to find a particular name. This includes monuments inside the church with references beginning Ch. Names marked with an asterix are relatives of the deceased mentioned on the inscription: Show the index ... Hide the index
Agar | Ernest | WW1 | Ch7 |
Ampulford | John de | Rector 1354-1356 | Ch8 |
Appleton | William de | Rector 1349-1454 | Ch8 |
Arminson | Ann | ? -2-18?? | D8 |
Arminson | John | 17-6-1894 | D5 |
Arminson | Robert | * | D8 |
Atkinson | Ann | 14-7-1903 | E15 |
Atkinson | Annie | 16-1-1885 | D12 |
Atkinson | Arthur | WW1 | Ch7 |
Atkinson | Charles | 15-5-1853 | D12 |
Atkinson | Emily | 25-11-1856 | D12 |
Atkinson | Ernest | WW1 | Ch7 |
Atkinson | James | 22-1-1860 | D12 |
Atkinson | Margaret | 4-10-1836 | D11 |
Atkinson | Richard | 24-7-1825 | D11 |
Atkinson | Richard | 29-5-1861 | D12 |
Atkinson | Thomas | 30-1-1898 | E15 |
Baldwin | Joseph | * | D14 |
Baldwin | Mary Ana | 11-3-1890 | D14 |
Barber | Peter John | Ch34 | |
Barker | George T | 14-5-1940 | A12 |
Basset | Roger | Rector 1331-1349 | Ch8 |
Beal | Charles | WW1 | Ch7 |
Beal | Isaac | WW1 | Ch7 |
Beal | James | WW1 | Ch7 |
Bellerby | Mary | 5-9-1873 | A5 |
Bellerby | Thomas | * | A5 |
Beswick | Walter | Rector 1964-1986 | Ch8 |
Bickers | Ann | 27-10-1873 | Ch32 |
Bickers | James | 13-2-1868 | Ch32 |
Bickers | Mary | 17-9-1837 | Ch31 |
Bickers | Mary | 17-9-1837 | F10 |
Bickers | Robert | 20-9-1838 | Ch31 |
Bickers | Robert | 20-9-1838 | F10 |
Bickers | Robert | 18-6-1895 | F10 |
Bickers | Sarah | 6-6-1816 | Ch31 |
Bickers | Sarah | 6-6-1816 | F10 |
Bickers | Thomas | WW1 | Ch7 |
Bickers | Thomas | * | Ch23 |
Bickers | Thomas | 13-12-1819 | Ch31 |
Bickers | Thomas | 13-12-1819 | F10 |
Bickers | Thomas | 3-8-1885 | F11 |
Bickers? | Thomas | ? | F12 |
Bilton | Mennell | 21-3-1903 | E7 |
Blacktop | Arthur | WW1 | Ch7 |
Blakey | Jane | 13-7-1899 | D15 |
Blakey | John | 9-5-1896 | D15 |
Blakey | William? | 29?-?-1892 | D18 |
Blakey? | ? | 1883? | D18 |
Bland | Jane | * | B13 |
Bland | Thomas | * | B13 |
Bland | William | 26-4-1832 | B13 |
Blenkarn | Alice | ?-?-1755 | B19 |
Blenkarn | Frederick | WW1 | Ch7 |
Blenkarn | Geoffrey | WW1 | Ch7 |
Blenkarn | Thomas | WW1 | Ch7 |
Boulby | Herbert | WW1 | Ch7 |
Bradley | Ann | 21-7-1832 | A3 |
Bradley | Elizabeth | * | B9 |
Bradley | John | * | A3 |
Bradley | Sarah | * | A3 |
Bradley | Thomas | * | B9 |
Bradshaw | Elizabeth | 16-10-1855 | Ch33 |
Bradshaw | John | 6-8-1846 | B25 |
Bradshaw | John | * | Ch33 |
Bradshaw | Sarah | 11-11-1839 | B35 |
Bradshaw | William | ?-4-1887 | B23 |
Bradshaw | William | ?-?-1832 | B35 |
Brown | Ann | 25-9-1829 | A15 |
Brown | Hannah | 4-7-1825 | A15 |
Brown | John | 28-7-1816 | A15 |
Brown | Mary | 27-2-1814 | A15 |
Burbank | William | Rector 1510-1562 | Ch8 |
Butler | Ernest | WW1 | Ch7 |
Butler | George | WW1 | Ch7 |
Calvert | Arthur J | 23-9-1942 | A12 |
Calvert | Robert | 1871 | E10 |
Campleman | Robert | 9-3-1722 | B30 |
Carpenter | William | WW1 | Ch7 |
Carr | Felix | WW1 | Ch7 |
Carruthers | John | 15-4-1918 | Ch7 |
Carter | Ann | * | F18 |
Carter | Ann | * | F21 |
Carter | Joseph | 22-6-1862 | F7 |
Carter | Rebecca | 16-3-1870 | F18 |
Carter | Sarah | 11-3-1860 | F7 |
Carter | Sarah | 28-2-1874 | F21 |
Carter | William | * | F18 |
Carter | William | * | F21 |
Cattley | John | 19-1-1835 | D19 |
Cattley | John | 11-12-1867 | F5 |
Cattley | Robert | 8-9-1871 | F6 |
Cayley | John | Rector 1765-1823 | Ch8 |
Chapman | Edwin | Rector 1986-1998 | Ch8 |
Chapman | George | 26-7-1917 | Ch7 |
Chapman | Kathleen Margaret | 1989 | H18 |
Clarke | Ernest | WW1 | Ch7 |
Clementson | Peter George Alfred | 30-12-1981 | Ch11 |
Clough | Mary | 11-9-1855 | H1 |
Clough | Thomas | 12-2-1846 | H1 |
Coatesworth | Elizabeth | 5-5-1907 | B5 |
Coatesworth | George | 23-1-1904 | B5 |
Cockin | Bernard | Rector 1933-1940 | Ch8 |
Coldbeck | Jane | 2-5-1751 | C3 |
Cooke | Ann Elizabeth | 13-1-1901 | A10 |
Cooke | John | * | A10 |
Coverdale | Annie | 25-10-1898 | E4 |
Coverdale | James | 28-3-1880 | C4 |
Craven | David | WW1 | Ch7 |
Craven | George | WW1 | Ch7 |
Craven | George | WW1 | Ch7 |
Craven | Robert | WW1 | Ch7 |
Crosby | Frances | * | B6 |
Crosby | Sarah | 9-2-1866 | B6 |
Crosby | William | * | B6 |
Crowe | Benjamin | 7-4-1883 | D22 |
Crowe | Elizabeth Margaret | 5-4-1883 | D22 |
Crowe | John | 6-5-1916 | Ch7 |
Crowe | Mary | 31-7-1883 | D22 |
Curdukes | Septimus | WW1 | Ch7 |
Dalton | Robert | 15?-11-18?? | D16 |
Danby | Thomas | Rector 1492-1510 | Ch8 |
Denison | John | * | D3 |
Denison | Mary | * | D3 |
Denison | Sarah | 8-4-1848 | D3 |
Dobson | Elizabeth | 23-8-1885 | D22 |
Dobson | Elizabeth | ? -9?-1855 | E3A |
Dobson | Jane | ?-2-? | E3A |
Dobson | Richard | * | A4 |
Dobson | Robert | 11-2-1872 | D22 |
Dobson | Robert | * | E3A |
Dobson | Robert | ?-9-187? | E3A |
Dobson | Sarah | 7-7-1904 | A4 |
Dodson | Thomas | Rector 1608-1625 | Ch8 |
Edwardes | Owen | 1-7-1916 | Ch7 |
Edwardes | Richard | WW1 | Ch7 |
Edwards | Frank N | 26-10-1942 | A12 |
Edwards | Thomas | Rector 1940-1958 | Ch8 |
Egerton | Georgina Catherine | Ch18 | |
Egerton | Mary Laura | 5-5-1913 | Ch9 |
Egerton | Mary Laura | Ch18 | |
Ellerby | David | WW1 | Ch7 |
Ellerby | John | 23-8-1875 | B21 |
Ellerby | John | WW1 | Ch7 |
Elliot | Isaac | 4-12-1850 | G16 |
Elliot | James | 15-5?-1872? | G15 |
Elliot | Robert | 10-5-18?? | B21 |
Elliot? | Jane | ? | G15 |
Ellis | Christopher | Rector 1998-2006 | Ch8 |
Ellis | Mary | 1768 | Ch19 |
Elstob | Elizabeth | 8-3-1728 | Ch5 |
Elstob | Jane | * | Ch5 |
Elstob | Lewis | 11-10-1733 | Ch5 |
Elstob | Lewis | 1733 | Ch19 |
Elstob | Lucy | * | Ch5 |
Firbank | Charles | 25-4-1891 | G7 |
Firbank | Hannah | 7-6-1886 | G7 |
Firbank | John | 26-11-1869 | G7 |
Firbank | John | 5-8-1875 | G7 |
Fisher | Frank | 9-1-1916 | Ch7 |
Fitzwilliam | William Henry Wentworth | 10-7-1920 | Ch15 |
Fletcher | Annie | 10-1-1904 | E11 |
Fletcher | W | * | E11 |
Forceville | Alexre | WW1 | Ch7 |
Forceville | Frans | WW1 | Ch7 |
Forth | Elizabeth | * | Ch14 |
Forth | Elizabeth | 2-2-1837 | Ch13 |
Forth | Elizabeth | * | H5 |
Forth | Elizabeth | 2-2-1837 | H7 |
Forth | Frederick Woodhouse | 6-4-1833 | Ch14 |
Forth | Frederick Woodhouse | 6-4-1833 | H8 |
Forth | John | * | Ch14 |
Forth | John | * | Ch13 |
Forth | John | 7-5-1816 | Ch12 |
Forth | John | * | H5 |
Forth | John | * | H7 |
Forth | John | * | H8 |
Forth | John Woodhouse | 2-1-1804 | H5 |
Forth | William | 3-10-1788 | H4 |
Forth? | John? | * | H6 |
Frampton | Edwin | WW1 | Ch7 |
Frank | Robert | WW1 | Ch7 |
Fraser | Denis | WW1 | Ch7 |
Fraser | Harriet | * | E14 |
Fraser | Henry John | 20-3-1848 | E14 |
Fraser | Horace | WW1 | Ch7 |
Fraser | Hubert | 27-5-1918 | Ch7 |
Fraser | John | * | E14 |
Freer | Ann | 16-4-1855 | H2 |
Freer | Ann Elizabeth | 23-1-1902 | E3 |
Freer | Elizabeth | 9-6-1888 | E12 |
Freer | Elizabeth | 30-9-1883 | H9 |
Freer | John | 21-7-1837 | C6 |
Freer | Robert | 26-10-1876 | C5 |
Freer | Robert | 27-1-1832 | H2 |
Freer | Thomas | 16-3-1857 | C7 |
Freer | Thomas | * | E12 |
Freer | William | * | E3 |
Gage | Mary | 28-5-1891? | G2 |
Garforth | Ada Maria | ?-1-1861 | E27 |
Garforth | Edmund St John | 27-12-1920 | Ch16 |
Garforth | Frank | 12-9-1874 | E30 |
Garforth | Louisa Catherine | 30-1-1868 | Ch24 |
Garforth | Louisa Catherine | 30-1-1868 | E28 |
Garforth | Louisa Catherine | 21-8-1856 | E28 |
Garforth | William | * | Ch16 |
Garforth | William | * | Ch24 |
Garforth | William | * | E28 |
Garforth | William | 23-12-1870 | E29 |
Garforth | William Francis Willoughby | 22-4-1869 | Ch17 |
Garforth | William Francis Willoughby | 22-3-1869 | E29 |
Geldart | John | 1677 | Ch19 |
George | Henry | WW1 | Ch7 |
Gibbs | George | WW1 | Ch7 |
Goodrick | John | 23-1-1888 | A9 |
Goodrick | John | WW1 | Ch7 |
Goodrick | Matilda | ? -3-1861 | A8 |
Goodrick | William | 4-6-1891 | A8 |
Goodrick | William Henry | 2000 | Ch4 |
Goodwill | Alfred | WW1 | Ch7 |
Goodwill | Amy | Ch1 | |
Goodwill | Ann | 21-6-1814 | C2 |
Goodwill | Charity | 21-6-1809 | C2 |
Goodwill | Charles William | 8-5-1877 | E2 |
Goodwill | Charlotte | 13-1-1870 | E2 |
Goodwill | Charlotte | * | E3 |
Goodwill | Charlotte Thompson | 11-7-1884 | E2 |
Goodwill | Elizabeth | * | B12 |
Goodwill | Ernest W | Ch1 | |
Goodwill | George | WW1 | Ch7 |
Goodwill | George William | 9-2-1899 | A16 |
Goodwill | Hannah | * | C10 |
Goodwill | Hannah | 6-1-1893 | E9 |
Goodwill | Helen | Ch1 | |
Goodwill | Herbert | WW1 | Ch7 |
Goodwill | infant son | ? | C2 |
Goodwill | James | 5-12-1861 | G4 |
Goodwill | James | 31-3-1868 | G4 |
Goodwill | John | 2-4-1824 | C8 |
Goodwill | Mary | ?-5-? | C9 |
Goodwill | Mary | ? | C10 |
Goodwill | Robert | * | C2 |
Goodwill | Sarah | Ch1 | |
Goodwill | Thomas | * | B12 |
Goodwill | Thomas | 13-2-1860 | E2 |
Goodwill | Thomas? | 23-5-1949 | C9 |
Goodwill | William | * | C10 |
Goodwill | William | * | E2 |
Goodwill | William | * | E3 |
Goodwill | William | 26?-10-1897 | E6 |
Goodwill | William | 24-3-1885 | E9 |
Grayngham | Thomas de | Rector 1317-1331 | Ch8 |
Green | Francis | WW1 | Ch7 |
Green | James | 10-10-1847 | F2 |
Green | James Alfred | 1-10-1890 | G17 |
Green | Mary Anne | 10-2-1853 | F2 |
Greenwood | George | 31-8-1855 | D1 |
Hall | Charles | Rector 1823-1865 | Ch8 |
Hall | Charles | 12-12-1864 | Ch23 |
Hall | Charles | * | Ch22 |
Hall | Mary | * | Ch22 |
Hall | Samuel | 4-10-1863 | Ch22 |
Hanson | Frederick | WW1 | Ch7 |
Hanson | George | WW1 | Ch7 |
Hardy | Ann | 31-3-1807 | Ch25 |
Hardy | Hannah | 9-12-1844 | B42 |
Hardy | Hannah | * | Ch27 |
Hardy | Hannah | 10-2-1882 | D6 |
Hardy | Jane | 8-4-1873 | Ch27 |
Hardy | Jane | 8?-4-1875? | D7 |
Hardy | John | 20-9-1836 | B42 |
Hardy | Phineas | 26-7-1824 | Ch25 |
Harrison | Mary | 23-7-1898 | G19 |
Harrison | William | * | G19 |
Hawkins | George | WW1 | Ch7 |
Henderson | John | 11?-12-1893 | D21 |
Henderson | John | * | D21 |
Hickes | George | 2-12-1841 | B43 |
Hickes | Jonathan | 7-5-1806 | B44 |
Hickes | Jonathan | 31-1-1885 | E25 |
Hickes | Mary | 16-12-1847 | B43 |
Hickes | Mary | 15?-9-1824 | B44 |
Hickes | Mary? | 3?-8-1809 | B44 |
Hicks | Eleanor | 21-2-1826 | B27 |
Hicks | Mary | 23-2-1845 | B27 |
Hicks | Richard | 17-12-1795 | B27 |
Hicks | Richard | * | B27 |
Hindsley | Edward | Rector 1625-1661 | Ch8 |
Hitch | Sarah | 1681 | Ch19 |
Hodgson | Nath Bryan | ?-1-1821 | Ch21 |
Hood | Albert William | 27-12-1872 | G11 |
Hood | Anna | 9-4-1881 | G14 |
Hood | Elizabeth | 17-9-1868 | G14 |
Hood | Henry | 6-5-1869 | G14 |
Hood | Henry | 1847 | G14 |
Hood | Jane | 24-2-1903 | G11 |
Hood | Jane | 16-3-1859 | G14 |
Hood | Robert Henry | 23-11-1863 | G14 |
Hood | William | 15-10-1881 | G11 |
Horner | Mary | 25-10-1806 | H17 |
Horner | Robt | * | H17 |
Horsley | Elizabeth | 31-5-1853 | B37 |
Horsley | John | 15-6-1826 | B37 |
Horsley | Robert | 20-3-1827 | B38 |
Horsley | Robert | 2-5-1846 | B38 |
Hutchinson | Annie | Ch1 | |
Jackson | David | WW1 | Ch7 |
Jackson | Elizabeth | * | A21 |
Jackson | John | 14-11-1882 | E17 |
Jackson | Martha | 7-1-1935 | E17 |
Jackson | Richard | 16-7-1792 | A21 |
Jackson | William | * | A21 |
Jennings | Ann | 22-2-1876 | F16 |
Jennings | George | * | F16 |
Jennings | George | * | F16 |
Jennings | George Thomas | 15-6-1877 | F16 |
Jennings | Mary-jane | * | F16 |
Johnson | Leonard | 16-9-1944 | A12 |
Kemp | John Thomas | 1877? | G10 |
Kemp? | Frederick? | ? | G10 |
Key | John | * | Ch10 |
Key | Martha | 5-10-1829 | Ch10 |
King | Elizabeth | 26-12-1887 | D23 |
King | James | 15-5-1874 | D23 |
King | Robert | 27-3-1901 | D23 |
King | Robert | 3-6-1861 | D23 |
Kinnear | Amie Muriel | 8-1-1885 | E23 |
Kinnear | Thomas John | 1-3-1913 | Ch28 |
Kirkbride | Harold | WW1 | Ch7 |
Kitching | George | WW1 | Ch7 |
Kitching | James | WW1 | Ch7 |
Kitching | James? | * | B32 |
Kitching | Jane | ? | B32 |
Kitching | William | 9-5-1890 | D13 |
Kyrketon | Thomas de | Rector 1385-1402 | Ch8 |
Lacy? | Robert? | 26-10- ?61 | D10 |
Lake | Alfred | WW1 | Ch7 |
Lascelles | Francis A G | 26-8-1941 | A12 |
Lee | Dorothy | 7-1-1844 | B12 |
Lee | William | * | B12 |
Leefe | Ann | 19-6-1876 | D4 |
Leefe | Thomas | 1-7-1875 | D4 |
Lindley | Daniel | Rector 1608 | Ch8 |
Lister | Ann | 12-2-1893 | A11 |
Lister | John | 13-2-1899 | A11 |
Lister | Mary | 11-12-1879 | A14 |
Lister | Robert | 21-1-1850 | A14 |
Lister | Sarah | 29-11-1900 | A17 |
Lister | Thomas | 10-10-1894 | A17 |
Man | Charles | Rector 1721-1734 | Ch8 |
Marley | Edward | 20-12-1866 | F15 |
Marshall | Ellen | 19-6-1891 | A4 |
Marshall | Peacock | 19-5-1887 | A4 |
Marton | Ann | 25-8?-1892? | B2 |
Marton | Dennis | 15-12-1858 | B2 |
Marton | Jane | 18-7-1821 | B1 |
Marton | John | 25-10-1836 | B1 |
Marton | John | 6?-5-1891? | B2 |
Marton | Mary | 12-4-1857 | B1 |
Marton | Phineas | 2-1-1854 | B1 |
Marton | Robert | 21-6-1835 | B1 |
Marton | Thomas | 16-1-1848 | B1 |
Marton | Thomas | 29-10-187? | B2 |
Mason | John Wales | ?-4-1828 | B14 |
Melborne | Henry de | Rector 1356-1370 | Ch8 |
Micklethwaite | Elias | Rector 1671-1681 | Ch8 |
Micklethwaite | Elias | Rector 1681-1721 | Ch8 |
Midilsburgh | John | Rector 1402-1422 | Ch8 |
Moore | Ann | 15-7-1864? | B18 |
Moore | Mary | 4-3-1835 | B8 |
Moore | Mary | 4-3-1835 | Ch30 |
Moore | Robert | * | B8 |
Moore | Robert | 5-3-1868 | Ch30 |
Moore | Robert | 20?-7-1856 | E5 |
Moore | William | ? | F9 |
Moore | William? | ? | F9 |
Moore? | Ann | ?-1?-1787 | B17 |
Moore? | Hannah | ?-?-1850 | B17 |
Moore? | John | ?-12-1855 | B17 |
Moore? | John? | * | B16 |
Moore? | Sarah? | ?-1-? | B16 |
Moore? | Thomas | 22-2-1798 | B17 |
Moreton | Gilbert | Rector 1958-1964 | Ch8 |
Morgan | Taff | Rector 2012-2019 | Ch8 |
Morley | Mary? | ?-7-1869 | E1 |
Morley | Richard? | * | E1 |
Mortimer | Betsy | 25-7-1866 | F19 |
Mortimer | David | ?-4-1847 | F22 |
Mortimer | Edward | 1-11-1869 | F19 |
Mortimer | Mary | 15-10-1892 | A7 |
Mortimer | Mary | ? | F19 |
Mortimer | Mary | 3-12-1853 | F22 |
Mortimer | Sarah | 28-12-1893 | A7 |
Nelmes | Arthur | WW1 | Ch7 |
Nelmes | Gilbert | WW1 | Ch7 |
Nelmes | Wallace | WW1 | Ch7 |
Nelmes | William | WW1 | Ch7 |
Nevill | Simon de | Rector 1234-1247 | Ch8 |
Oldfield | Albert | WW1 | Ch7 |
Oldfield | Ellen? | 1866 | G5 |
Oldfield | Frances | 12-8-1862 | F4 |
Oldfield | Francis | 31-10-1871 | G5 |
Oldfield | Francis? | 26-5-1800? | G3 |
Oldfield | Henrietta | 29-3-1833 | B9 |
Oldfield | Henry | * | F3 |
Oldfield | Henry | 1871? | G6 |
Oldfield | James | * | B9 |
Oldfield | James | 15-3-1881 | F4 |
Oldfield | James? | 26-5-1866 | G5 |
Oldfield | Martha | 1866? | G6 |
Oldfield | Thomas | 8-4-1886 | F4 |
Oldfield | William | 1862? | G6 |
Oldfield? | Henry Burt | 16?-1-1872 | F3 |
Oldfield? | Lewis? Henry? | ?-8-1874? | F3 |
Otby | Edric | Rector 1562-1608 | Ch8 |
Pallister | Herbert John | 31-3-1902 | B24 |
Pallister | John | WW1 | Ch7 |
Pallister | L A | * | B24 |
Pallister | Marsey | WW1 | Ch7 |
Pallister | T | * | B24 |
Parkin | Christopher | Rector 2006-2012 | Ch8 |
Pawson | Samuel | Rector 1661-1671 | Ch8 |
Pendleton (?) | John Thomas | ?-?-1765? | B20 |
Pitts | Alfred | WW1 | Ch7 |
Place | Jane | 5-6-1866 | E16 |
Place | Robert | 19-7-1856 | E16 |
Place | Thomas | 13-6-1869 | E16 |
Potter | Joannah | 15-6-1828 | H14 |
Potter | John | 3-2-1836 | H3 |
Potter | John | 18-9-1868 | H12 |
Potter | John | 23-5-1823 | H14 |
Potter | Martha | ? | H12 |
Potter | Mary | 8-7-1854 | H3 |
Potter | Thomas | 7-1-1824 | H12 |
Potter | Thomas | * | H12 |
Potter | William | 20-7-1903 | G9 |
Rhodes | Elizabeth | 28-5-1861 | A1 |
Rhodes | William | 13-9-1862 | A1 |
Ripley | Ann | 26-8-1886 | D17 |
Ripley | Francis | ?-11?-1891 | D20 |
Ripley | James | 20-11-1866 | D17 |
Robson | Herbert | WW1 | Ch7 |
Rooke | John | ? | H15 |
Schelton | Henry de | Rector 1247-1311 | Ch8 |
Secker | Wiiliam | WW1 | Ch7 |
Shingfield | Sarah | 13-3-1894 | E26 |
Shirwood | John | Rector 1455-1467 | Ch8 |
Smith | Ann | 25-3-1860 | H11 |
Smith | Frederick | * | F14 |
Smith | George | WW1 | Ch7 |
Smith | George | * | E8 |
Smith | Herbert | WW1 | Ch7 |
Smith | Infant child | ? | F14 |
Smith | Mary Elizabeth | 5-11-1871 | F14 |
Smith | Reginald | WW1 | Ch7 |
Smith | Sarah | 24-3-1894 | E8 |
Smith | William T | * | H11 |
Smith | William Tate | 9-8-1864 | H11 |
Snell | Frederick | WW1 | Ch7 |
Solker | Catherine | 1514 | Ch19 |
Sowerby | Elizabeth | 5-9-1789 | A6 |
Sowerby | Jane | 16-1-1827 | A6 |
Sowerby | John | 14-7-1801 | A6 |
Spofforth | John | 10-11-1863 | A13 |
Spofforth | Mary | 8-3-1846 | A13 |
Spofforth | Michael Gordon | 18-11-1987 | A13 |
Spofforth | Mona Alice | 20-9-1983 | A13 |
Spofforth | Rosey Eleanor | 19-5-1907 | A13 |
Spofforth | Sarah | 11-5-1863 | A13 |
Spofforth | Stanley Albinus | 11-3-1974 | A13 |
Spruce | Richard | 20-5-1851 | D24 |
Spruce | Richard | 28-12-1893 | D25 |
Stewart | Ellen | 26-3-1901 | G8 |
Stewart | Sarah | 7-11-1895 | E13 |
Stewart | William | 13-5-1895 | G8 |
Storr | Elizabeth | * | B4 |
Storr | Frances | 22-5-1852 | B4 |
Storr | Henery | * | B4 |
Sturdy | Charles | WW1 | Ch7 |
Sturdy | John | WW1 | Ch7 |
Suffield | Norman | WW1 | Ch7 |
Sutton | Joseph | WW1 | Ch7 |
Swann | Tabitha | 15-2-1892 | B40 |
Swann | Thomas | 3-6-1856 | B40 |
Swann | Thomas | 22-9-1856 | B40 |
Tate | Ann | 24-5-1831 | B28 |
Tate | Charles | 19-1-1853 | B29 |
Tate | Charles | 4-7-1866 | B33 |
Tate | Elizabeth | 21-3-1859 | B33 |
Tate | Hannah | 3-3-1805 | B28 |
Tate | Jane | 12-1-1797 | B28 |
Tate | Leonard | ?-8-1803 | B26 |
Tate | Olivia | 31-7-1851 | B29 |
Tate | Sarah | 26-7-1856 | G12 |
Tate | Sarah | 18-5-1856 | G12 |
Tate | Seth | 3-12-1829 | B28 |
Tate | Seth | 29-9-1830 | B28 |
Tate | William | 18-12-1849 | G12 |
Teesdale | Robert | 26-6-1773 | Ch26 |
Thompson | Leonard | Rector 1734-1765 | Ch8 |
Thompson | Thos? | 8-3-1847 | G13 |
Thwaytes | Robert | Rector 1422-1440 | Ch8 |
Tomlinson | Lionel | WW1 | Ch7 |
Tonge | Thomas | Rector 1440-1455 | Ch8 |
Topham | Fredrick | WW1 | Ch7 |
Topham | William | WW1 | Ch7 |
Tyverington | John de | Rector 1370-1385 | Ch8 |
Vavasour | Henry | Rector 1481-1492 | Ch8 |
Walba? | Thomas | 28?-12-1797 | B15 |
Walker | Aaron | 17-10-1873 | B39 |
Walker | Hannah | 10-11-1871 | B39 |
Walker | Harold | WW1 | Ch7 |
Ward | William | WW1 | Ch7 |
Watson | David | 2-4-1859 | F1 |
Watson | Frank | 3-5-1917 | Ch7 |
Watson | Mary | 13-2-1879 | F1 |
Watson | Walter | WW1 | Ch7 |
Williamson | Ann | 25-1-1793 | B3 |
Williamson | Elizabeth | 14-2-1798 | B3 |
Williamson | John | 18-2-1796 | B3 |
Williamson | Mary | 9-5-1789 | B3 |
Wimbush | Catherine Jane | 31-8-1883 | E19 |
Wimbush | Christopher | 31-3-1902 | E22 |
Wimbush | James | Rector 1908-1933 | Ch8 |
Wimbush | John Bourchier | 11-4-1905 | E22 |
Wimbush | Marjory | 2-4-1876 | E20 |
Wimbush | Samuel | * | B5 |
Wimbush | Samuel | Rector 1865-1908 | Ch8 |
Wimbush | Samuel | 12-6-1908 | Ch20 |
Wimbush | Samuel | * | Ch23 |
Wimbush | Samuel | 1908 | Ch29 |
Wimbush | Samuel | 12-6-1908 | E18 |
Wimbush | Samuel | * | E19 |
Wimbush | Samuel | 2-4-1896 | E21 |
Wimbush | William | 23-2-1890 | E21 |
Witham | Robert | Rector 1467-1481 | Ch8 |
Wodehouse | Robert de | Rector 1311-1317 | Ch8 |
Woodhouse | James | * | Ch13 |
Wright | John | 1-6-1872 | A18 |
Wright | John | 19-2-1819 | A19 |
Wright | John | 15-7-1904 | A20 |
Wright | John | * | Ch23 |
Wright | Mary | 2-7-1845 | A18 |
Wright | Mary | 5-3-1832 | A19 |
Wright | Rachel | 19-5-1920 | A20 |
Young | Harry | WW1 | Ch7 |
Young | Thomas | 20-2-1809 | H16 |
Young | William | 24-7-1813 | H16 |
You can view a map showing the layout of the churchyard: Show the map ... Hide the map
Zone A | Zone B 1‑22 | Zone B 23‑44 | Zone C | Zone D | Zone E 1‑15 | Zone E 16‑30 | Zone F | Zone G | Zone H
A1 Erected/ to the memory of/ WILLIAM RHODES,/ who died Sepr 13th 1862,/ Aged 77 years./ Also of/ ELIZABETH his wife,/ who died May 28th 1861,/ Aged 73 years.
A2 (immediately beside gate to Churchyard) (Broken base of stone – with no head stone)
A3 (Flowers within a Tureen motif at the head of the gravestone) Erected/ to the memory of/ ANN, daughter of / JOHN and SARAH BRADLEY/ of Ribstone, / who departed this life July 21st 1832, / aged 30 years./ "Death with his dart did pierce my heart, / When I was in my prime; / Mourn not for me my parents dear, / Twas God’s appointed time"
A4 (Blank Memorial at Top) In / Loving Memory of / PEACOCK MARSHALL, / of Bank Top / Terrington, / who died May 19th 1887, / Aged 78 years. / "Thy will be done" / Also ELLEN, / Wife of the above, / who died June 19th 1891, / Aged 80 years. / "I give unto them, / eternal life." / Also SARAH, eldest daughter of the above / and wife of RICHARD DOBSON, of Cliffe Fields, Dalby, / died July 7th 1904, / Aged 64 years (Rev S Wimbush‘s diary reports making Mrs Marshall’s will on 8 June and her burial on 22 June)
A5 (Memorial at head of stone: coronet/crown above IHS) In / Affectionate Remembrance / of MARY BELLERBY, / relict of the late / THOMAS BELLERBY,/ of Kirk Deighton, / who died Septr 5th 1873, / Aged 53 years. / "Them also which sleep in Jesus will God bring with him."/ 1 Thess. IV. 14.
