Terrington church memorials
There are a number of memorial inscriptions, memorial stained glass windows, and other plaques on the walls and floor of the church. This page has photographs and transcriptions of these. The two charity boards give details of donations due at Christmas, St Thomas' Day, and May Day, dates traditionally associated with charity. On St Thomas' Day (traditionally 21 December, though now 3rd July) poor women went "aThomasing" or begging and wheat was cooked and distributed for the poor. The World War 1 Roll of Honour and the list of Terrington rectors are dealt with on other pages.
You can view an index of names with dates of death if you would like to find a particular name. Monuments are numbered Ch1 to Ch34, the order following a clockwise tour of the Church from the South porch. Names marked with an asterix are relatives of the deceased mentioned on the inscription: Show the index ... Hide the index
The following table gives location references for monuments in the church (reference beginning Ch). An asterisk in the date of death column indicates that the person is a relative of the deceased.
Agar | Ernest | WW1 | Ch7 |
Ampulford | John de | Rector 1354-1356 | Ch8 |
Appleton | William de | Rector 1349-1454 | Ch8 |
Atkinson | Arthur | WW1 | Ch7 |
Atkinson | Ernest | WW1 | Ch7 |
Barber | Peter John | Ch34 | |
Basset | Roger | Rector 1331-1349 | Ch8 |
Beal | Charles | WW1 | Ch7 |
Beal | Isaac | WW1 | Ch7 |
Beal | James | WW1 | Ch7 |
Beswick | Walter | Rector 1964-1986 | Ch8 |
Bickers | Ann | 27-10-1873 | Ch32 |
Bickers | James | 13-2-1868 | Ch32 |
Bickers | Mary | 17-9-1837 | Ch31 |
Bickers | Robert | 20-9-1838 | Ch31 |
Bickers | Sarah | 6-6-1816 | Ch31 |
Bickers | Thomas | WW1 | Ch7 |
Bickers | Thomas | * | Ch23 |
Bickers | Thomas | 13-12-1819 | Ch31 |
Blacktop | Arthur | WW1 | Ch7 |
Blenkarn | Frederick | WW1 | Ch7 |
Blenkarn | Geoffrey | WW1 | Ch7 |
Blenkarn | Thomas | WW1 | Ch7 |
Boulby | Herbert | WW1 | Ch7 |
Bradshaw | Elizabeth | 16-10-1855 | Ch33 |
Bradshaw | John | * | Ch33 |
Burbank | William | Rector 1510-1562 | Ch8 |
Butler | Ernest | WW1 | Ch7 |
Butler | George | WW1 | Ch7 |
Carpenter | William | WW1 | Ch7 |
Carr | Felix | WW1 | Ch7 |
Carruthers | John | 15-4-1918 | Ch7 |
Cayley | John | Rector 1765-1823 | Ch8 |
Chapman | Edwin | Rector 1986-1998 | Ch8 |
Chapman | George | 26-7-1917 | Ch7 |
Clarke | Ernest | WW1 | Ch7 |
Clementson | Peter George Alfred | 30-12-1981 | Ch11 |
Cockin | Bernard | Rector 1933-1940 | Ch8 |
Craven | David | WW1 | Ch7 |
Craven | George | WW1 | Ch7 |
Craven | George | WW1 | Ch7 |
Craven | Robert | WW1 | Ch7 |
Crowe | John | 6-5-1916 | Ch7 |
Curdukes | Septimus | WW1 | Ch7 |
Danby | Thomas | Rector 1492-1510 | Ch8 |
Dodson | Thomas | Rector 1608-1625 | Ch8 |
Edwardes | Owen | 1-7-1916 | Ch7 |
Edwardes | Richard | WW1 | Ch7 |
Edwards | Thomas | Rector 1940-1958 | Ch8 |
Egerton | Georgina Catherine | Ch18 | |
Egerton | Mary Laura | 5-5-1913 | Ch9 |
Egerton | Mary Laura | Ch18 | |
Ellerby | David | WW1 | Ch7 |
Ellerby | John | WW1 | Ch7 |
Ellis | Christopher | Rector 1998-2006 | Ch8 |
Ellis | Mary | 1768 | Ch19 |
Elstob | Elizabeth | 8-3-1728 | Ch5 |
Elstob | Jane | * | Ch5 |
Elstob | Lewis | 11-10-1733 | Ch5 |
Elstob | Lewis | 1733 | Ch19 |
Elstob | Lucy | * | Ch5 |
Fisher | Frank | 9-1-1916 | Ch7 |
Fitzwilliam | William Henry Wentworth | 10-7-1920 | Ch15 |
Forceville | Alexre | WW1 | Ch7 |
Forceville | Frans | WW1 | Ch7 |
Forth | Elizabeth | 2-2-1837 | Ch13 |
Forth | Elizabeth | * | Ch14 |
Forth | Frederick Woodhouse | 6-4-1833 | Ch14 |
Forth | John | 7-5-1816 | Ch12 |
Forth | John | * | Ch13 |
Forth | John | * | Ch14 |
Frampton | Edwin | WW1 | Ch7 |
Frank | Robert | WW1 | Ch7 |
Fraser | Denis | WW1 | Ch7 |
Fraser | Horace | WW1 | Ch7 |
Fraser | Hubert | 27-5-1918 | Ch7 |
Garforth | Edmund St John | 27-12-1920 | Ch16 |
Garforth | Louisa Catherine | 30-1-1868 | Ch24 |
Garforth | William | * | Ch16 |
Garforth | William | * | Ch24 |
Garforth | William Francis Willoughby | 22-4-1869 | Ch17 |
Geldart | John | 1677 | Ch19 |
George | Henry | WW1 | Ch7 |
Gibbs | George | WW1 | Ch7 |
Goodrick | John | WW1 | Ch7 |
Goodrick | William Henry | 2000 | Ch4 |
Goodwill | Alfred | WW1 | Ch7 |
Goodwill | Amy | Ch1 | |
Goodwill | Ernest W | Ch1 | |
Goodwill | George | WW1 | Ch7 |
Goodwill | Helen | Ch1 | |
Goodwill | Herbert | WW1 | Ch7 |
Goodwill | Sarah | Ch1 | |
Grayngham | Thomas de | Rector 1317-1331 | Ch8 |
Green | Francis | WW1 | Ch7 |
Hall | Charles | Rector 1823-1865 | Ch8 |
Hall | Charles | * | Ch22 |
Hall | Charles | 12-12-1864 | Ch23 |
Hall | Mary | * | Ch22 |
Hall | Samuel | 4-10-1863 | Ch22 |
Hanson | Frederick | WW1 | Ch7 |
Hanson | George | WW1 | Ch7 |
Hardy | Ann | 31-3-1807 | Ch25 |
Hardy | Hannah | * | Ch27 |
Hardy | Jane | 8-4-1873 | Ch27 |
Hardy | Phineas | 26-7-1824 | Ch25 |
Hawkins | George | WW1 | Ch7 |
Hindsley | Edward | Rector 1625-1661 | Ch8 |
Hitch | Sarah | 1681 | Ch19 |
Hodgson | Nath Bryan | ?-1-1821 | Ch21 |
Hutchinson | Annie | Ch1 | |
Jackson | David | WW1 | Ch7 |
Key | John | * | Ch10 |
Key | Martha | 5-10-1829 | Ch10 |
Kinnear | Thomas John | 1-3-1913 | Ch28 |
Kirkbride | Harold | WW1 | Ch7 |
Kitching | George | WW1 | Ch7 |
Kitching | James | WW1 | Ch7 |
Kyrketon | Thomas de | Rector 1385-1402 | Ch8 |
Lake | Alfred | WW1 | Ch7 |
Lindley | Daniel | Rector 1608 | Ch8 |
Man | Charles | Rector 1721-1734 | Ch8 |
Melborne | Henry de | Rector 1356-1370 | Ch8 |
Micklethwaite | Elias | Rector 1671-1681 | Ch8 |
Micklethwaite | Elias | Rector 1681-1721 | Ch8 |
Midilsburgh | John | Rector 1402-1422 | Ch8 |
Moore | Mary | 4-3-1835 | Ch30 |
Moore | Robert | 5-3-1868 | Ch30 |
Moreton | Gilbert | Rector 1958-1964 | Ch8 |
Morgan | Taff | Rector 2012-2019 | Ch8 |
Nelmes | Arthur | WW1 | Ch7 |
Nelmes | Gilbert | WW1 | Ch7 |
Nelmes | Wallace | WW1 | Ch7 |
Nelmes | William | WW1 | Ch7 |
Nevill | Simon de | Rector 1234-1247 | Ch8 |
Oldfield | Albert | WW1 | Ch7 |
Otby | Edric | Rector 1562-1608 | Ch8 |
Pallister | John | WW1 | Ch7 |
Pallister | Marsey | WW1 | Ch7 |
Parkin | Christopher | Rector 2006-2012 | Ch8 |
Pawson | Samuel | Rector 1661-1671 | Ch8 |
Pitts | Alfred | WW1 | Ch7 |
Robson | Herbert | WW1 | Ch7 |
Schelton | Henry de | Rector 1247-1311 | Ch8 |
Secker | Wiiliam | WW1 | Ch7 |
Shirwood | John | Rector 1455-1467 | Ch8 |
Smith | George | WW1 | Ch7 |
Smith | Herbert | WW1 | Ch7 |
Smith | Reginald | WW1 | Ch7 |
Snell | Frederick | WW1 | Ch7 |
Solker | Catherine | 1514 | Ch19 |
Sturdy | Charles | WW1 | Ch7 |
Sturdy | John | WW1 | Ch7 |
Suffield | Norman | WW1 | Ch7 |
Sutton | Joseph | WW1 | Ch7 |
Teesdale | Robert | 26-6-1773 | Ch26 |
Thompson | Leonard | Rector 1734-1765 | Ch8 |
Thwaytes | Robert | Rector 1422-1440 | Ch8 |
Tomlinson | Lionel | WW1 | Ch7 |
Tonge | Thomas | Rector 1440-1455 | Ch8 |
Topham | Fredrick | WW1 | Ch7 |
Topham | William | WW1 | Ch7 |
Tyverington | John de | Rector 1370-1385 | Ch8 |
Vavasour | Henry | Rector 1481-1492 | Ch8 |
Walker | Harold | WW1 | Ch7 |
Ward | William | WW1 | Ch7 |
Watson | Frank | 3-5-1917 | Ch7 |
Watson | Walter | WW1 | Ch7 |
Wimbush | James | Rector 1908-1933 | Ch8 |
Wimbush | Samuel | Rector 1865-1908 | Ch8 |
Wimbush | Samuel | 12-6-1908 | Ch20 |
Wimbush | Samuel | * | Ch23 |
Wimbush | Samuel | 1908 | Ch29 |
Witham | Robert | Rector 1467-1481 | Ch8 |
Wodehouse | Robert de | Rector 1311-1317 | Ch8 |
Woodhouse | James | * | Ch13 |
Wright | John | * | Ch23 |
Young | Harry | WW1 | Ch7 |
Ch1
Porch
The outer and inner doors to
this church have been provided
in memory of Helen (née VESTER)
and Ernest W. GOODWILL and
their daughters, Annie HUTCHINSON
and Sarah and Amy GOODWILL.
March 2006
Ch2
Near Font
Annual Money Payments due to the Poor of Terrington
Due at Christmas | £. s. d. | £. s. d. |
---|---|---|
The Earl of Carlisle on St Thomas’ Day for “Foster’s Cottage” at Ganthorpe | 0.10.0 | |
Jane Taylor for House & Land at Terrington now belonging to the Earl of Carlisle | 2.6.8 | |
Marcus Worsley for Land at Terrington | 2.0.0 | |
Mr Robert Goodwill for Cottages at Terrington | 0.13.4 | |
Mr John Ellerby for House & Land at Terrington | 0.6.8 | 5.16.8 |
Due At Old May Day | ||
The Earl of Carlisle, the Interest on £55 belonging to the Poor of Terrington | 2.15.0 | |
The Earl of Carlisle for House & Land at Terrington occupied by Miss Carter | 0.1.0 | |
The Earl of Carlisle for Land occupied at Terrington by Mr Leefe | 0.1.3 | |
Mr John Ellerby for Land at Terrington | 0.1.6 | |
The Revd Samuel Wimbush for House and Land at Terrington not Glebe | 0.1.3 | 3.0.0 |
£8.16.8 |
Signed April 9th 1870
Samuel Wimbush Rector
John Ellerby
John Jackson Churchwardens
Ch3
Near Font
The Incorporated Society
for Building & Churches
Granted £20 A.D. 1868
towards reseating and restoring this
Church, by which additional accommo-
dation has been obtained for 92
persons. The entire area will ac-
ommodate 289 at the least. The
sittings are all free and subject to
allotment by the Churchwardens,
suitable provision being made for the
poorer inhabitants
Ch4
Near doors to Bell Tower
In Loving Memory
of
WILLIAM HENRY GOODRICK.
1906 – 2000
of this Parish, whose generous legacy
enabled this screen to be erected./
Ch5
Bell tower
In Memory
of
LEWIS ELSTOB of Elstob Esq
and
ELIZABETH his Wife
who lie here interr’d.
She died Mar. 8th 1728
Aged 46 years
He died Oct 11th 1733
aged 64 years
Leaving by his said Wife
two Daughters,
JANE and LUCY,
who caused this Monument
to be erected
1735
Ch6
Bell Tower
Money payments due at Christmas to the Poor Of Terrington
£. s. d. | |
---|---|
By Earl Carlisle on St Thos Day for Fosters Cottage at Ganthorpe | 0.10.0 |
By the Revd C Hall 2.0.0., John Key 0.13.4 for house and land at Terrington | 2.13.4 |
By Jane Taylor for House and Land at Do. | 2.6.8 |
By John Ellerby for House and Land at Do. | 0.6.8 |
Due At Old May Day | |
By Earl Carlisle the interest on £55 belonging to the poor of Do. | 2.15.0 |
By Do for House and Garth occupied by the Schoolmaster | 0.1.0 |
By John Ellerby for Land at Terrington | 0.1.6 |
By Ed. Ewbank for House and Land occupied by Thos Benn at Do. | 0.1.3 |
By Jno Dowker Esq. For Fawcett’s Garth at Do. | 0.1.3 |
Revd C Hall, Rector
Th Clough
John Key Churchwardens 1828
Ch7
On north wall opposite font
World War I Roll of Honour
Ch8
North Aisle
List of rectors
Ch9
North Aisle
The Tower of this Church
was repaired & the Bells rehung
in Memory of
MARY LAURA EGERTON
born 20 June 1845
Died 5 May 1913
Ch10
North Aisle
Sacred
to the memory of
MARTHA,
the wife of JOHN KEY, Esqre.
who departed this life
Octr. 5, 1829: aged 37 years.
Ch11
North Aisle
PETER GEORGE ALFRED CLEMENTSON
21 June 1912 – 30 December 1981
Headmaster
Terrington Hall Preparatory School
1938 – 1977
My son forget not my Law
Proverbs 3.1
Ch12
North Aisle
Sacred
to the memory of
the Reverend JOHN FORTH A.M.
late fellow of Jesus College, Cambridge.
Rector
of West Heslerton in the East Riding of Yorksre
and
Chaplain to the Right Honble./Frederick, Earl of Carlisle.
A man
who discharged all the relevant situations
of
husband, parent, and friend
in the most exemplary manner
and
who died universally lamented,
as he had lived universally beloved.
He
departed this life May 7th 1816,
in the 53rd year of his age.
His afflicted widow, anxious to
record
the many amiable qualities by which
he was distinguished,
causes
this monument to be erected.
Ch13
North Aisle
Sacred to the memory of
ELIZABETH FORTH,
(niece and heiress of JAMES WOODHOUSE,
formerly of
the City of York, Esqr. And Alderman,
and widow of the late Revd. JOHN FORTH, A.M.)
who departed this life on the 2nd day of
February, 1837, aged 71 years.
After a life of maternal affection
and solicitude,
and of Christian resignation under many
afflicting bereavements,
she calmly sank asleep in Jesus,
“Having a desire to depart and to be
with Christ.”
Ch14
North Aisle
Sacred to the memory of
FREDERICK WOODHOUSE FORTH Esqre.,
late of Worcester College
in the University of Oxford,
(only surviving son of the late
Revd. JOHN FORTH and ELIZABETH his wife.
who departed this life,
the 6th day of April, 1833,
in the 25th year of his age,
looking for the mercy of our
Lord Jesus Christ
unto eternal life.
Ch15
North Aisle
"The Glory of God"
To the Loved Memory of
William Henry Wentworth Fitzwilliam
Born Decemeer 26, 1840.
Died July 10, 1920.
"What doth the Lond thy God require of thee
but to do justly and to love mercy
and to walk humbly with thy God."
Micah . VI. 8.
Ch16
North Aisle
To the glory of God
In affectionate memory of Rear Admiral
EDMUND ST. JOHN GARFORTH, Companion of the Bath.
Son of the late WILLIAM GARFORTH of Wiganthorpe Hall.
departed this life, Dec.27th 1920. Aged 84
“Peace perfect peace”
Ch17
Stained glass window, North Aisle, by Organ
To the glory of God and in memory
of WILLIAM FRANCIS WILLOUGHBY
GARFORTH of Wiganthorpe who
died April 22nd 1969 aged 39 years
Ch18
On Organ
To the Glory of God
and in memory of
MARY LAURA EGERTON
This organ was placed in Terrington Church
by her sister
GEORGINA CATHERINE EGERTON
May 1914
Ch19
Set in the floor of the North chapel
CATHERINE SOLKER 1514
JOHN GELDART 1677
SARAH HITCH 1681
LEWIS ELSTOB 1733
MARY ELLIS 1768
[Probably a summary plate of chancel graves. Geldart, Elstob & Ellis lived in Wiganthorpe. Sarah Hitch was the widow of a Dean of York and gave the Church some plate.]
Ch20
On wall between nave and chancel
In Memory of
SAMUEL WIMBUSH
for 43 years Rector of this Parish
He died on June 12 1908 aged 75 years
My soul hath longed for thy Salvation and
I have a good hope because of Thy Word.
Ch21
Set in floor of Chancel
Sacred
to the memory of
NATH: BRYAN HODGSON
of Brafferton Hall, Esqr
who died Jany 1821,
aged 62 years.
Ch22
North wall of Chancel
Sacred to the memory of
SAMUEL HALL,
son of the
Revd. CHARLES and MARY HALL.
who died on his voyage
to Australia.
October the 4th 1863.
“Out of the deep have I called
unto thee O Lord.” Psalm.130.V.I.
Ch23
North wall of Chancel
In memory of
the Revd. CHARLES HALL M.A.
who died December 12th 1864, aged 67 years.
Having been Rector of the Parish of Terrington for 41 years.
A tribute of affection and respect from parishioners and friends.
“Blessed is he that considereth the poor.” Psalm. XLI.I.V.
The sum of £60 raised by subscription,
has been this day invested in the purchase
of £63.16.4 consolidated £3 per cent.
annuities, by us, the undersigned,
being the Rector and churchwardens,
for the time being, of the Parish of
Terrington: the interest upon which
shall be given every year in the
month of January to the poor of the Parish.
June 29. 1875.
SAMUEL WIMBUSH, Rector of Terrington.
JOHN WRIGHT.
THOMAS BICKERS. Churchwardens.
Ch24
Stained glass window, Chancel East End
To the glory of God and in memory
of LOUISA CATHERINE wife of
WILLIAM GARFORTH Esq. of Wiganthorpe
who died January 30 1868 this window
was given by the tenants and
servants of the family AD 1870
Ch25
South wall of Chancel
Sacred
to the memory
of PHINEAS HARDY of Terrington,
who departed this life,
July 26th 1824
aged 59 years.
Also
ANN his wife
who died March 31st 1807
aged 26 years.
Ch26
Set in floor of Chancel
Near this
place lies ye body of
Mr ROBERT TEESDALE,
of Castle Howard, who died
June ye 26, 1773,
aged 62 years.
Ch27
Stained glass window, Chancel, South side
To the glory of God and in memory of
JANE HARDY of Terrington born Oct 21 1794
died April 8 1873 this window was
erected by her sister HANNAH HARDY
Ch28
Lectern - inscription near base
To the Glory of God
and in memory of
THOMAS JOHN KINNEAR
who entered into rest 1st March 1913
Ch29
Stained glass window, south aisle wall
This window is
dedicated to the glory of God
in memory of SAMUEL WIMBUSH
Rector of this Parish 1865 – 1908
by his parishioners relatives
and friends
[A good Arts & Crafts window. SW had family connections with the Art world and the Howards, even better connected, had installed some outstanding A & C glass in the Castle chapel. SW was succeeded by his son James, whose own son was Bishop of the Isles.]
Ch30
South wall
In memory of
ROBERT MOORE
of Terrington
who died March 5, 1868,
aged 83 years,
and MARY his wife
who died March 4, 1835,
aged 36 years.
Ch31
South wall
In memory of
THOMAS BICKERS
of Mowthorpe
who died Dec. 13, 1819,
aged 77 years.
SARAH his wife,
who died June 6, 1816,
aged 76 years,
MARY their daughter
who died Sep. 17, 1837,
aged 72 years, and
ROBERT their son
who died Sep. 20, 1838,
aged 57 years.
Ch32
South wall
In the Memory of
JAMES BICKERS,
of Mowthorpe
Died Feb. 13th 1868.
Aged 84 Years.
Also
ANN, his beloved wife
Died Octr. 27th. 1873.
Aged 88 Years.
Ch33
South Aisle
In memory of
ELIZABETH wife of
JOHN BRADSHAW
of Ganthorpe
who died Oct. 16, 1855,
aged 64 years.
Ch34
Gate into churchyard from Church Lane
In Memory of PETER JOHN BARBER Churchwarden 1993-2004